This data as .json
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 |
---|---|---|---|---|---|---|
a,a | a | a | a-a | 63 | 0.7364712141640124 | |
a,b | a | b | a-b | 89 | 0.8921795677048454 | |
a,c | a | c | a-c | 29 | 0.561245062938613 | |
a,d | a | d | a-d | 14 | 0.7588073671297673 | |
a,e | a | e | a-e | -13 | 0.27787134167164185 | 0.10221027651984871 |
a,f | a | f | a-f | -12 | 0.8071282732743802 | 0.45942487967184253 |
a,g | a | g | a-g | -80 | 0.8294046642529949 | |
a,h | a | h | a-h | 80 | 0.06955514882374092 | |
a,i | a | i | a-i | -3 | 0.2779736031100921 | 0.3552707002275215 |
a,j | a | j | a-j | -32 | 0.171138648198097 | |
a,k | a | k | a-k | -38 | 0.3794554417576478 | 0.6881619584333132 |
a,l | a | l | a-l | 96 | ||
a,m | a | m | a-m | -46 | 0.5671800514785023 | 0.3146778807984779 |
a,n | a | n | a-n | 64 | 0.5389772896672904 | |
a,o | a | o | a-o | 49 | 0.4284338272945797 | 0.9975376064951103 |
a,p | a | p | a-p | 26 | 0.15998200172245025 | |
a,q | a | q | a-q | 8 | 0.38476731167450007 | 0.529114345099137 |
a,r | a | r | a-r | -98 | 0.11455174298368664 | 0.7508777995916097 |
a,s | a | s | a-s | -72 | 0.9538159275210801 | |
a,t | a | t | a-t | 28 | 0.2984447914486329 | |
a,u | a | u | a-u | 29 | 0.7786264786305582 | |
a,v | a | v | a-v | -100 | 0.9290986162646171 | |
a,w | a | w | a-w | -39 | ||
a,x | a | x | a-x | 94 | 0.12576051152044132 | 0.4752823780987313 |
a,y | a | y | a-y | 35 | 0.7552651966358055 | |
a,z | a | z | a-z | -49 | 0.39899229999742913 | 0.43810008391450406 |
b,a | b | a | b-a | 15 | 0.12100419586826572 | 0.5539215224244798 |
b,b | b | b | b-b | -44 | 0.22894178381115438 | |
b,c | b | c | b-c | -82 | 0.5141561198085891 | 0.132311848725025 |
b,d | b | d | b-d | 47 | 0.47267102631179414 | 0.1904099143618777 |
b,e | b | e | b-e | -10 | 0.467024668036675 | 0.6534554882657916 |
b,f | b | f | b-f | -75 | 0.24865633392028563 | |
b,g | b | g | b-g | -65 | 0.07538488837428936 | |
b,h | b | h | b-h | -75 | ||
b,i | b | i | b-i | -58 | 0.406414057952472 | |
b,j | b | j | b-j | -1 | 0.26520305817215195 | 0.6965915036001625 |
b,k | b | k | b-k | 100 | ||
b,l | b | l | b-l | 48 | 0.7357371787890434 | 0.5841775944589712 |
b,m | b | m | b-m | 35 | ||
b,n | b | n | b-n | 72 | 0.40377555131827747 | 0.5945191535334412 |
b,o | b | o | b-o | -80 | 0.5836722892912247 | 0.26076569560363283 |
b,p | b | p | b-p | 83 | 0.6716902229599713 | |
b,q | b | q | b-q | 92 | 0.009315456884246398 | |
b,r | b | r | b-r | 37 | 0.2131543122670404 | 0.8808641736864395 |
b,s | b | s | b-s | -28 | 0.833744954639807 | 0.9838533102514823 |
b,t | b | t | b-t | 35 | 0.007823107152157949 | |
b,u | b | u | b-u | -33 | 0.10703597770941764 | |
b,v | b | v | b-v | 83 | 0.34288028779325863 | |
b,w | b | w | b-w | -77 | 0.7711192230196271 | |
b,x | b | x | b-x | -33 | 0.44183551186085057 | |
b,y | b | y | b-y | 76 | 0.9039285715598931 | |
b,z | b | z | b-z | -90 | ||
c,a | c | a | c-a | 70 | 0.10279362167178563 | |
c,b | c | b | c-b | -59 | 0.9762060329309629 | 0.024786361898188725 |
c,c | c | c | c-c | 100 | 0.8022351389371389 | 0.26680570959447203 |
c,d | c | d | c-d | -73 | 0.3825417225969343 | 0.22243371754566443 |
c,e | c | e | c-e | -11 | 0.22292354720580898 | |
c,f | c | f | c-f | -16 | 0.2786030610230039 | 0.5094056755280374 |
c,g | c | g | c-g | 37 | 0.33114986821440706 | 0.17856781617246364 |
c,h | c | h | c-h | -91 | 0.43456375856464435 | 0.43639388387060796 |
c,i | c | i | c-i | -71 | 0.38519543334472717 | 0.4360575154549723 |
c,j | c | j | c-j | 37 | 0.9402631203975533 | |
c,k | c | k | c-k | 70 | 0.6231554099464092 | 0.8480152795063355 |
c,l | c | l | c-l | 29 | 0.30928466220865325 | |
c,m | c | m | c-m | 7 | 0.37914527712254176 | 0.9028055457325826 |
c,n | c | n | c-n | 3 | 0.5479372131356982 | 0.7857588274775801 |
c,o | c | o | c-o | 67 | 0.44178601683795293 | 0.47318618590932626 |
c,p | c | p | c-p | -57 | 0.28378640499302743 | |
c,q | c | q | c-q | 72 | 0.024425387726826342 | |
c,r | c | r | c-r | 56 | 0.8497376946247319 | 0.5756708994093181 |
c,s | c | s | c-s | 78 | ||
c,t | c | t | c-t | 99 | 0.17588668170653166 | |
c,u | c | u | c-u | -69 | 0.8014166017222645 | 0.5311318858555887 |
c,v | c | v | c-v | 93 | 0.6126523227617628 | 0.42674075685865553 |
c,w | c | w | c-w | 14 | 0.8972081032332622 | 0.7517767865005115 |
c,x | c | x | c-x | -30 | 0.5212998128279821 | 0.4398725932649027 |
c,y | c | y | c-y | -27 | 0.33584753662131395 | 0.08057765765766844 |
c,z | c | z | c-z | 77 | 0.152805266577148 | 0.4075993696665867 |
d,a | d | a | d-a | -85 | 0.4201435177734256 | 0.01953195673772712 |
d,b | d | b | d-b | -3 | 0.47697973255735693 | 0.7534751250593859 |
d,c | d | c | d-c | 37 | 0.5461323097338391 | 0.8978113473991952 |
d,d | d | d | d-d | 11 | 0.38885720324612805 | |
d,e | d | e | d-e | 19 | 0.9807219775189232 | 0.3940202563397047 |
d,f | d | f | d-f | 69 | 0.86685135559513 | |
d,g | d | g | d-g | -3 | 0.32735266694173426 | 0.7612297078940271 |
d,h | d | h | d-h | -36 | 0.4703068362130469 | 0.5394190479225337 |
d,i | d | i | d-i | -43 | 0.7812330496108949 | |
d,j | d | j | d-j | -49 | 0.6694588446199107 | |
d,k | d | k | d-k | -45 | 0.46503398343522073 | 0.6072474938909317 |
d,l | d | l | d-l | 83 | 0.11453287137889767 | 0.10809874965760657 |
d,m | d | m | d-m | 47 | 0.6773472868504088 | 0.1983297770917153 |
d,n | d | n | d-n | 76 | 0.24284938053713212 | 0.8502932390887963 |
d,o | d | o | d-o | -70 | 0.347203765308449 | |
d,p | d | p | d-p | -83 | 0.5059607896770779 | 0.8223309180900581 |
d,q | d | q | d-q | 62 | 0.7337953040133919 | |
d,r | d | r | d-r | -31 | 0.615912354053551 | 0.8257345984207556 |
d,s | d | s | d-s | -32 | 0.27892824919247017 | |
d,t | d | t | d-t | 45 | 0.494306503615922 | |
d,u | d | u | d-u | -46 | 0.35482496617609527 | 0.8803199797582254 |
d,v | d | v | d-v | 42 | 0.40642812467051925 |
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, PRIMARY KEY (pk1, pk2) )